| Development Stage | Commercialization Completed (already delivered: yes) | ||||
|---|---|---|---|---|---|
| Intellectual Property Right | Yes | ||||
| Joint Researchers (their role) | Not published (Please inquire us.) | ||||
| Example of Application | ・Automobile body parts, interior parts ・Aircraft interior parts | ||||
| Technical Problems | <Constraint> Since thermoplastic resin is used as base material, there are some restraints in use at high temperature. <Business plan> Providing our findings, we will shorten the development lead time and promote commercialization through joint research and joint development with customers. | ||||
| Collaborator needed to Improve | Research organizations, universities and companies which are able to conduct various evaluations of products | ||||
| Technical WEB page | http://www.asano-japan.com/html/p_newproduct/newproduct_02.html | ||||
| Personnel / Department | R&D department / Hitoshi Nakamura | ||||
|---|---|---|---|---|---|
| Address | 372-0011 2718-1, Sanwa-cho, Isesaki-shi, Gunma-ken, 372-0011, Japan | ||||
| Contact | TEL: +81-270-75-1700 FAX: +81-270-75-1600 | ||||
| Location | 2718-1, Sanwa-cho, Isesaki-shi, Gunma-ken, 372-0011, Japan | ||||
|---|---|---|---|---|---|
| Contact | TEL: +81-270-75-1700 FAX: +81-270-75-1600 | ||||
| Capital / No. of Employees | 90,000,000 yen・342 employees | ||||
| Product Line | Prototypes of automobile parts, press mold, resin mold | ||||
| Major Customers | Automobile-related makers | ||||
| Overseas Base(s) | None | ||||
| Certification | ISO 9100 : ISO 14000 | ||||
| Company/Organization WEB page | http://www.asano-japan.com/ | ||||
Update date: 2020/2/1