| Development Stage | Prototyping / experimental Stage
                            (to be completed in 0/0; progress: 0%) | ||||
|---|---|---|---|---|---|
| Intellectual Property Right | None | ||||
| Joint Researchers (their role) | Toyo Matelan Corporation (material study) | ||||
| Example of Application | Use as repairing and reinforcing materials in civil engineering and architecture field | ||||
| Technical Problems | Manufacture of the cement composite material making the most of the carbon fiber's characteristics | ||||
| Collaborator needed to Improve | Kazuhide Shinya / Chief clerk, Engineering Department, Toyo Matelan Corporation TEL: +81-568-88-1101 FAX: +81-568-88-0952 | ||||
| Technical WEB page | http://www.matelan.co.jp/ | ||||
| Personnel / Department | Engineering Department / Chief clerk, Kazuhide Shinya | ||||
|---|---|---|---|---|---|
| Address | 1512 Akechicho, Kasugai-shi, Aichi, 480-0303 Japan | ||||
| Contact | TEL: +81-568-88-1101 FAX: +81-568-88-0952 | ||||
| Location | 1512 Akechicho, Kasugai-shi, Aichi, 480-0303 Japan | ||||
|---|---|---|---|---|---|
| Contact | TEL: +81-568-88-1101 FAX: +81-568-88-0952 | ||||
| Capital / No. of Employees | 355,000,000 yen・106 employees | ||||
| Product Line | Silica sand, premixed mortar, concrete secondary products, cast materials | ||||
| Major Customers | Mazda Motor Corporation, DIY store, Public agencies | ||||
| Overseas Base(s) | None | ||||
| Certification | ISO9001:2008, ISO14001:2004 | ||||
| Company/Organization WEB page | http://www.matelan.co.jp/ | ||||
Update date: 2020/2/12