Development Stage |
Prototyping / experimental Stage
(to be completed in 0/0; progress: 70%) |
||||
---|---|---|---|---|---|
Joint Researchers (their role) | 2015, 2016, Fukui Prefecture, Technology Development Project for Bridge Reinforcement with Carbon Fiber
<Project member> Fukui Prefecture, Toray, Nagoya University, the University of Tokyo, SHINDO, Nikko Creation System Co., Ltd., Chodai co., Ltd., IHI Inc. (In no particular order) |
||||
Example of Application | Usable for new structural elements such as construction, civil engineering, vehicles, and industrial equipment
| ||||
Technical Problems | CFRP pultrusion molding technology is under the development stage. Please contact us for details on technical outlines, evaluation samples, etc. In a case where it is not possible to manage with existing equipment, a necessity to invest in new equipment may occur.
| ||||
Collaborator needed to Improve | Companies interested in carbon fiber composite materials and looking forward on introduction
| ||||
Technical WEB page | http://www.jyushiseikei.jp/ |
Personnel / Department | Research & Development Headquarters, Market Development Division / Technical Senior Manager, Hidekazu Kaneiwa | ||||
---|---|---|---|---|---|
Address | 1-23-3,OOI,SHINAGAWA-KU,TOKYO,140-8516, JAPAN | ||||
Contact |
TEL: +81-3-5742-6321 |
Location | 918-8585 33-66, Sanjuhasshacho, Fukui, Fukui 918-8585 Japan | ||||
---|---|---|---|---|---|
Contact | TEL: +81-776-38-8001 FAX: +81-776-38-8080 | ||||
Capital / No. of Employees | 2,193,900,000 yen・950 employees (Joint) | ||||
Product Line | Building materials, industrial materials, and process equipment for fine chemicals | ||||
Major Customers | Home, Auto, Electronic Manufacturer etc. | ||||
Overseas Base(s) | USA, Vietnam (plants in both countries) | ||||
Certification | ISO9001 / ISO14001 / OHSAS18001 | ||||
Company/Organization WEB page | http://www.fukuvi.co.jp/ |
Update date: 2020/1/31