| Development Stage | Development Stage
                            (to be completed in 2014/3; progress: 100%) | ||||
|---|---|---|---|---|---|
| Intellectual Property Right | None | ||||
| Joint Researchers (their role) | |||||
| Example of Application | Stampable sheet (intermediate matrix) | ||||
| Technical Problems | ・Use of a thermoplastic resin that can be molded into a film, and fabric–form carbon fiber ・Prototyping conditions: width 500 mm or less, molding temperature 450°C or below | ||||
| Collaborator needed to Improve | Material developing manufacturers, press molding firms Research and development institutions such as universities that conduct research and development related to CFRTP | ||||
| Technical WEB page | http://www.irii.jp/jisedai/index.html | ||||
| Personnel / Department | Planning/Consultation Department / Researcher, Mitsugu KIMIZU | ||||
|---|---|---|---|---|---|
| Address | 2-1, Kuratsuki, Kanazawa, Ishikawa Prefecture, 920-8203, Japan | ||||
| Contact | TEL: +81-76-267-8089 | ||||
| Location | 2-1, Kuratsuki, Kanazawa, Ishikawa Prefecture, 920-8203, Japan | ||||
|---|---|---|---|---|---|
| Contact | TEL: +81-76-267-8081 | ||||
| Capital / No. of Employees | 0 yen・ | ||||
| Product Line | |||||
| Major Customers | |||||
| Overseas Base(s) | |||||
| Certification | |||||
| Company/Organization WEB page | http://www.irii.jp | ||||
Update date: 2020/2/7