| Development Stage | Prototyping / experimental Stage
                            (to be completed in 0/0; progress: 40%) | ||||
|---|---|---|---|---|---|
| Intellectual Property Right | None | ||||
| Joint Researchers (their role) | None | ||||
| Example of Application | Parts, units or the like requiring complex shape, and higher strength than injection-molding | ||||
| Technical Problems | ・Sheet heating and transfer method which minimizes reduction of strength ・Molded product shape in consideration of deep drawability of sheet | ||||
| Collaborator needed to Improve | Organization having the facility for properties evaluation and the sample production unavailable to the Mie Prefecture Industrial Research Institute. | ||||
| Technical WEB page | http://www.pref.mie.lg.jp/kougi/hp/index.htm | ||||
| Personnel / Department | Energy Technology Research Division / Kazuya Hayashi | ||||
|---|---|---|---|---|---|
| Address | 5-5-45 Takajaya, Tsu-shi, Mie, 514-0819 Japan | ||||
| Contact | TEL: +81-59-234-0405 FAX: +81-59-234-3982 | ||||
| Location | 5-5-45 Takajaya, Tsu-shi, Mie, 514-0819 Japan | ||||
|---|---|---|---|---|---|
| Contact | TEL: +81-59-234-4036 FAX: +81-59-234-3982 | ||||
| Capital / No. of Employees | 0 yen・59 staff | ||||
| Product Line | |||||
| Major Customers | |||||
| Overseas Base(s) | |||||
| Certification | |||||
| Company/Organization WEB page | http://www.pref.mie.lg.jp/kougi/hp/index.htm | ||||
Update date: 2020/1/21