Development Stage |
Prototyping / experimental Stage
(to be completed in 0/0; progress: 0%) |
||||
---|---|---|---|---|---|
Intellectual Property Right | Yes | ||||
Joint Researchers (their role) | Major related companies
Sekisou Kanagata Co., Ltd.: a high-cycle die Tajima Industries Ltd.: CFRTP tape lamination OAProto Corporation: CFRTP heat press molding |
||||
Example of Application | ・Various automotive parts ・ various industrial machinery parts ・ molding dies ・ wind turbine blades ・ commodities, etc.
| ||||
Technical Problems | ・Based on [design/analysis technology] and [molding technology], which the company has accumulated, the company is currently working on its efforts in joint research aimed at collaborating with and providing technical support to companies having specific needs.
| ||||
Collaborator needed to Improve | ・Material developing manufacturers, die manufacturers, press molding manufacturers, part molding manufacturers, research institutes, etc.
| ||||
Technical WEB page | http://www.pref.hiroshima.lg.jp/soshiki/27/tanso-pj.html |
Personnel / Department | Western Region Industrial Research Center, Technical Support Department / Naonori Matsunaga | ||||
---|---|---|---|---|---|
Address | 2-10-1, Agaminami, Kure, Hiroshima, 737-0004, Japan | ||||
Contact |
TEL: +81-823-74-1160 FAX: +81-823-74-1131 |
Location | 730-8511 10-52, Motomachi, Naka-ku, Hiroshima-city, Hiroshima, 730-8511 Japan | ||||
---|---|---|---|---|---|
Contact | TEL: +81-82-228-2111 | ||||
Capital / No. of Employees | 0 yen・ | ||||
Product Line | |||||
Major Customers | |||||
Overseas Base(s) | |||||
Certification | |||||
Company/Organization WEB page | https://www.pref.hiroshima.lg.jp/site/hiroshima-soken/ |
Update date: 2020/3/5