| Development Stage | Commercialization Completed (already delivered: yes) | ||||
|---|---|---|---|---|---|
| Intellectual Property Right | None | ||||
| Joint Researchers (their role) | The company’s own technology | ||||
| Example of Application | CF-SMC manufacturing machine for automobile parts | ||||
| Technical Problems | Improvement of dispersibility of chopped CF Development of fiber tow spreading technology for SMC | ||||
| Collaborator needed to Improve | Makers having the expertise in tow spreading technology | ||||
| Technical WEB page | http://www.tokaiseiki.jp/ | ||||
| Personnel / Department | Engineering unification department / Hidemitu Jituishi | ||||
|---|---|---|---|---|---|
| Address | No. 542 Gokanjima, Fuji City, Shizuoka Prefecture, 416-0946, Japan | ||||
| Contact | TEL: +81-545-61-7101 FAX: +81-545-64-0247 | ||||
| Location | No. 542 Gokanjima, Fuji City, Shizuoka Prefecture, 416-0946, Japan | ||||
|---|---|---|---|---|---|
| Contact | TEL: +81-545-61-7101 FAX: +81-545-64-0247 | ||||
| Capital / No. of Employees | 20,000,000 yen・27 employees | ||||
| Product Line | CF-SMC impregnating machines, cutting machines, accumulation machines, various test machines | ||||
| Major Customers | SMC manufacturers/Automobile parts press makers | ||||
| Overseas Base(s) | |||||
| Certification | None | ||||
| Company/Organization WEB page | http://www.tokaiseiki.jp/ | ||||
Update date: 2020/2/12